Team Roster
| Position | Name | Phone | Call Sign | 2nd Phone |
| Captain | Martin Croker | 48342133 | Fullerton Captain | 0427 342133 |
| Senior Deputy | Robert Wong | 48342135 | Fullerton Senior | |
| Group Captain | Tony Hall | 48346063 | Group 1 |
| 1st - 8th | Charles Laverty | 48342174 | Deputy 1 | 0428 342174 |
| Geoff Wong | 48342135 | 0429 322412 | ||
| Darrell McDonald | 48342137 | |||
| Chris Owens | 48356244 | 48342244 | ||
| Paul Vallely | 48342132 | |||
| Ashley Smith | 48321107 | |||
| Peter Daszkowski | ||||
| Leigh Galvin | 48342130 | |||
| Tony Mackey | 48342172 | |||
| Geoff Shearsby | 48342102 | |||
| Peter Flint | 48373309 | |||
| 9th - 16th | Mark McGaw | 48373295 | Deputy 2 | |
| Paul Seaman | 48321526 | |||
| John Laverty | 48342157 | |||
| Austin McGaw | 48373204 | |||
| Brad Cartwright | 48321742 | |||
| Graham Croker | 48321913 | |||
| Robert McGraw | 48373212 | |||
| Tim Lavender | 48342233 | |||
| Scott McGraw | 48373212 | |||
| Leslie Croker | 48433022 | |||
| Troy Smith | 48222018 | |||
| 17th - 24th | Bruce Reynolds | 48342101 | Deputy 3 | 0408 480176 |
| Graham Stanton | 48342201 | |||
| Allan Aynsley | 48342196 | |||
| Kim Cartwright | 48373210 | |||
| Brendan Kennedy | 48322050 | |||
| Rob Seaman | 48342134 | |||
| Ricky Smith | 48322186 | |||
| Chris Cartwright | 48320328 | 0428 480506 | ||
| Garry Seaman | 48342134 | |||
| Jock Cartwight | 48373210 | |||
| 25th - end | Matt Croker | 48342171 | Deputy 4 | |
| Adam Croker | 48342133 | |||
| David Sharwood | 48373326 | 0427 257160 | ||
| Ray Millington | 48342163 | |||
| Andrew Seaman | 48321329 | |||
| Leigh Seaman | 48342115 | |||
| Peter Robinson | ||||
| John Smith | 48321497 | |||
| Communications Officer | Nerida Croker | 48342133 | Fullerton Base | UHF 11 and PMR |
Operations Officer Channel 29 Fullerton, Peelwood & Tuena
Fire Control Centre 48320268